Products

Cupronickel
CuNi14Al3 or CuNi14Al2
ADVANTAGES IN APPLICATION:
- Very high mechanical properties
- Non-magnetic
- Good resistance to impact and fatigue
- Non-Sparking
- Very good resistance to corrosion and oxidation in the marine environment
Chemical composition
% CU | % NI | % AL | |
---|---|---|---|
NOMINAL | Residues | 14 | 3 |
MINI | 13 | 2.8 | |
MAXI | 15 | 3.3 |
Mechanical characteristics
SN | RM | RP 0.2 | A 5% | HB1 | |
---|---|---|---|---|---|
Section < Ø 50mm | Nominal | 880 Mpa | 630Mpa | 13 | 260 |
Mini | 780 Mpa | 590 Mpa | 10 | 215 | |
Section ≥ Ø 50mm | Nominal | 880Mpa | 630Mpa | 10 | 240 |
Mini | 740 Mpa | 540Mpa | 7 | 205 |
The values presented represent average figures.
While this information has been carefully verified,
METAL INDUSTRIEL cannot be held liable for its use.
While this information has been carefully verified,
METAL INDUSTRIEL cannot be held liable for its use.